|
|
Fire safety
In industrial shops of OJC RPA “Nauka” specialized in processing of materials manufacturing of armature for fire-prevention hoses of various types and configurations is developed:
1. High pressure fastening heads for the fire equipment.
The heads are intended for fast, tight and strong connection of fire hoses together and with the fire equipment. Three types of heads are
manufactured:
- Pressure (suction) hose head – GR type;
- Pressure (suction) socket head – GM type;
- Reducing head – GP type.
The characteristics of the heads are represented in Table 1 where: D – output external diameter, d - output internal diameter, D1 – input external diameter, d1 - input internal diameter, L – case length, l – jet length (only for GR and GM). All dimensions are given in
mm.
| No | Headtype | WorkingPressure, ÌPa | D | D1 | d | d1 | L | l | Mass, kg |
| 1. | GR-150 | 1,2 | 242 | 150 | 136 | - | 173 | 95 | 2,5 |
| 2. | GR-70 / 70D | 3,0 | 128 | 66 | 57 | - | 108 | 56 | 0,5 |
| 3. | GR-70 / 70D | 3,0 | 128 | - | G21/2-B | 57 | 54 | 25 | 0,29 |
| 4. | GC-70 | 1,6 | 128 | - | G2.5-B | 57 | 61 | 25 | 0,336 |
| 5. | GR-50 / 50D | 3,0 | 110 | 50.5 | 42 | - | 94.5 | 53 | 0,36 |
| 6. | GM-50 / 50D | 3,0 | 110 | - | G2-B | 43 | 47 | 21 | 0,19 |
| 7. | GP-50/70 / 50/70D | 3,0 | 128 | 110 | 57 | 42 | 106 | - | 0,81 |
| 8. | GC-50 | 1,6 | 110 | - | 43 | 43 | 53 | 22.5 | 0,192 |
| 9. | GR-38 / 38D | 3,0 | 92 | 38 | 30 | - | 78 | 35 | - |
| 10. | GP-38/50 / 38/50D | 3,0 | 110 | 92 | 42 | 32 | 104 | - | - |
| 11. | GRV-125 | 0,1 | 210 | 124 | 110 | - | 209 | 142 | 1,8 |
| 12. | GZV-125 | 1,0 | 210 | - | - | - | 98 | - | 1,45 |
| 13. | GMV-125 | 0,1 | 210 | 165 | M150x6 | 110 | 78 | 38 | 0,965 |
| 14. | GR-80 | 1,6 | 142 | 77 | 69 | - | 120 | 60 | 0,628 |
| 15. | GM-80 | 1,6 | 142 | - | G3-B | 68 | 60 | 28 | 0,398 |
2.Three-way hose branching.
No |
Type |
WorkingPressure, MPa |
Du jets nominal bore Dy, mm |
Dimensions, mm |
Mass, kg |
Input. |
Output center |
Side outputs |
Length |
Height |
Width |
| 1. |
RT-70 |
1,2 |
70 |
70 |
2x50 |
320 |
390 |
270 |
5,3 |
| 2. |
RT-80 |
1,2 |
80 |
80 |
2x50 |
375 |
465 |
280 |
6,3 |
|
3.Suction and drainage baskets, fire
drainages.
| No | Type | Working pressure, MPa | Mass, kg |
| 1. | SV-125 | 0,2 | 0,5 |
| 2. | VS-125 | 1,0 | 8,0 |
All products are certificated by Russian Federation State Standard and State fire fighting service of Ministry of Internal Affairs of Russia.
|